<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stwork.me/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stwork.me/experience/</loc>
		<lastmod>2026-03-08T12:59:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://stwork.me/when-you-dont-own-the-system-you-need-to-change/</loc>
		<lastmod>2026-04-09T12:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/three_unsynced_rhythms_timeline.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/layered_model_units_contexts_rules.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/library_vs_product_boundary.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/abstract_responsibility_map.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stwork.me/how-a-product-takes-shape-when-nothing-exists-yet/</loc>
		<lastmod>2026-04-09T12:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/product_architect_mental_model.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-5-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-6-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/imagesimage9-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/imagesimage2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stwork.me/when-constraints-are-the-specification/</loc>
		<lastmod>2026-04-09T12:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/keyboards-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stwork.me/ux-is-not-about-experience-it-is-about-understanding-systems/</loc>
		<lastmod>2026-04-09T12:58:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://stwork.me/ux-architecture-defines-the-product/</loc>
		<lastmod>2026-04-09T12:58:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://stwork.me/beyond-numbers-making-metrics-make-sense/</loc>
		<lastmod>2026-04-09T12:57:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://stwork.me/when-execution-gets-cheap-definition-becomes-the-bottleneck/</loc>
		<lastmod>2026-04-09T08:53:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://stwork.me/product-architecture-is-a-method-not-a-domain/</loc>
		<lastmod>2026-04-09T08:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/figure_1_artifact_layer.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stwork.me/wp-content/uploads/2026/04/figure_2_capacity_primary_input.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->